| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
TX-Time |
Nordharz
YSF-Dashboard
| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
Dur (s) |
| 2025-12-25 01:53:53 | DL2ABP | ALL | BM2622
| 1 |
| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
Dur (s) |
| 2025-12-25 01:53:53 | DL2ABP | ALL | BM2622
| 1 |
| 2025-12-25 01:02:32 | DL2ABP | ALL | BM2622
| 1 |
| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
| 2025-12-25 01:53:53 | DL2ABP | ALL | BM2622
|
| 2025-12-25 00:42:33 | DO2ARD | ALL | BM2622
|
| 2025-12-25 00:25:27 | DL2ABR | ALL | BM2622
|
| 2025-12-24 14:56:55 | DH1ALF | ALL | BM2622
|
| 2025-12-24 14:56:40 | DO4ADK | ALL | BM2622
|
| 2025-12-24 12:35:25 | DB2AG | ALL | BM2622
|
| 2025-12-24 10:56:52 | DC3AM | ALL | BM2622
|
| 2025-12-23 16:41:32 | DL6BBE | ALL | BM2622
|
| 2025-12-23 15:32:00 | DC2OS | ALL | BM2622
|
| 2025-12-23 14:43:00 | DO1MNA | ALL | BM2622
|
| 2025-12-23 12:23:25 | DK1WB | ALL | BM2622
|
| 2025-12-23 10:50:09 | DL5STS | ALL | BM2622
|
| 2025-12-22 13:59:37 | DL5AW | ALL | BM2622
|
| 2025-12-22 12:02:02 | DO7CT | ALL | BM2622
|
| 2025-12-21 18:56:03 | DH9YAX | ALL | BM2622
|
| 2025-12-20 16:39:37 | DF7XO | ALL | BM2622
|
| 2025-12-20 11:21:12 | DL7AOD | ALL | BM2622
|
| 2025-12-20 09:27:22 | DO1TRH | ALL | BM2622
|
| 2025-12-19 12:48:48 | DK3OL | ALL | BM2622
|
| 2025-12-19 09:40:51 | DF1OG | ALL | BM2622
|
| 2025-12-18 06:12:29 | DF1TM | ALL | BM2622
|
| 2025-12-17 14:59:42 | DO2FMT | ALL | BM2622
|
| 2025-12-17 13:19:27 | DH8FB | ALL | BM2622
|
| 2025-12-15 13:01:40 | DG5AX | ALL | BM2622
|
| 2025-12-13 10:22:48 | DO1IM | ALL | BM2622
|
| 2025-12-12 15:59:02 | DL1OBS | ALL | BM2622
|
| 2025-12-12 06:27:05 | DL9OCE | ALL | BM2622
|
| 2025-12-11 14:27:33 | DG2EAH | ALL | DG2EAH
|
| Reporting Time (Europe/Berlin) |
Callsign |
| 2025-12-25 07:15:39 | DC3AM |
| 2025-12-25 07:15:39 | BM2622 |
| 2025-12-25 07:15:39 | DBØANT |
| 2025-12-25 07:15:39 | DL2TW |
| 2025-12-25 07:15:39 | DB2OM |
| 2025-12-25 07:15:39 | DL1HGB |
| 2025-12-25 07:15:39 | DG2EAH |
| 2025-12-25 07:15:39 | DG4WO |