Currently TXing
Time (Europe/Berlin) Callsign Target Gateway TX-Time
Last Heard List
Time (Europe/Berlin) Callsign Target Gateway Dur (s)
2025-11-12 21:48:57DC3AMALL BM2622 4
2025-11-12 21:39:09DO2ARDALL BM2622 3
2025-11-12 18:46:42DO6HMALL BM2622 20
2025-11-12 18:46:08DL4XAHALL DL4XAH 33
2025-11-12 17:08:44DL2ABPALL BM2622 5
2025-11-12 11:33:47DL2ABRALL BM2622 2
2025-11-12 09:38:03DO4ADKALL BM2622 2
Todays Heard List
Time (Europe/Berlin) Callsign Target Gateway Dur (s)
2025-11-12 21:48:57DC3AMALL BM2622 4
2025-11-12 21:48:53DC3AMALL BM2622 3
2025-11-12 21:39:09DO2ARDALL BM2622 3
2025-11-12 21:08:36DO2ARDALL BM2622 1
2025-11-12 20:55:17DO2ARDALL BM2622 0
2025-11-12 18:46:42DO6HMALL BM2622 20
2025-11-12 18:46:08DL4XAHALL DL4XAH 33
2025-11-12 18:45:53DO6HMALL BM2622 13
2025-11-12 18:44:30DL4XAHALL DL4XAH 22
2025-11-12 18:43:55DO6HMALL BM2622 31
2025-11-12 18:43:20DL4XAHALL DL4XAH 32
2025-11-12 18:43:00DO6HMALL BM2622 18
2025-11-12 18:42:40DL4XAHALL DL4XAH 20
2025-11-12 18:42:26DO6HMALL BM2622 11
2025-11-12 17:08:50DC3AMALL BM2622 1
2025-11-12 17:08:44DL2ABPALL BM2622 5
2025-11-12 17:08:17DC3AMALL BM2622 25
2025-11-12 17:07:52DC3AMALL BM2622 4
2025-11-12 17:07:32DL2ABPALL BM2622 17
2025-11-12 17:07:22DC3AMALL BM2622 7
2025-11-12 17:07:16DL2ABPALL BM2622 4
2025-11-12 17:06:44DC3AMALL BM2622 29
2025-11-12 17:06:19DL2ABPALL BM2622 22
2025-11-12 17:05:40DC3AMALL BM2622 37
2025-11-12 17:05:35DL2ABPALL BM2622 3
2025-11-12 17:05:21DC3AMALL BM2622 13
2025-11-12 17:05:06DL2ABPALL BM2622 12
2025-11-12 17:04:38DC3AMALL BM2622 26
2025-11-12 17:04:23DL2ABPALL BM2622 12
2025-11-12 17:03:39DC3AMALL BM2622 37
2025-11-12 17:03:30DL2ABPALL BM2622 7
2025-11-12 17:02:41DC3AMALL BM2622 45
2025-11-12 17:01:54DL2ABPALL BM2622 45
2025-11-12 17:01:19DC3AMALL BM2622 24
2025-11-12 17:00:47DL2ABPALL BM2622 30
2025-11-12 17:00:18DC3AMALL BM2622 26
2025-11-12 16:59:57DL2ABPALL BM2622 19
2025-11-12 16:59:20DC3AMALL BM2622 34
2025-11-12 16:59:10DL2ABPALL BM2622 2
2025-11-12 16:58:57DC3AMALL BM2622 10
2025-11-12 16:58:39DL2ABPALL BM2622 15
2025-11-12 16:58:30DC3AMALL BM2622 5
2025-11-12 16:58:25DL2ABPALL BM2622 3
2025-11-12 16:58:12DC3AMALL BM2622 11
2025-11-12 16:58:03DL2ABPALL BM2622 8
2025-11-12 16:57:57DC3AMALL BM2622 4
2025-11-12 16:57:39DL2ABPALL BM2622 17
2025-11-12 16:57:26DC3AMALL BM2622 11
2025-11-12 16:57:13DL2ABPALL BM2622 12
2025-11-12 16:56:50DL2ABPALL BM2622 3
2025-11-12 16:56:34DC3AMALL BM2622 10
2025-11-12 16:56:28DL2ABPALL BM2622 3
2025-11-12 16:55:42DC3AMALL BM2622 32
2025-11-12 16:55:31DL2ABPALL BM2622 9
2025-11-12 16:55:17DC3AMALL BM2622 7
2025-11-12 16:55:01DC3AMALL BM2622 3
2025-11-12 16:54:54DL2ABPALL BM2622 6
2025-11-12 16:54:39DC3AMALL BM2622 13
2025-11-12 16:54:33DL2ABPALL BM2622 4
2025-11-12 16:54:05DC3AMALL BM2622 22
2025-11-12 16:53:37DC3AMALL BM2622 5
2025-11-12 16:53:32DL2ABPALL BM2622 4
2025-11-12 16:53:22DC3AMALL BM2622 3
2025-11-12 16:51:59DC3AMALL BM2622 8
2025-11-12 16:51:54DL2ABPALL BM2622 4
2025-11-12 16:51:47DC3AMALL BM2622 4
2025-11-12 16:51:39DL2ABPALL BM2622 7
2025-11-12 16:51:26DC3AMALL BM2622 11
2025-11-12 16:51:19DL2ABPALL BM2622 3
2025-11-12 16:51:10DC3AMALL BM2622 6
2025-11-12 16:50:58DL2ABPALL BM2622 10
2025-11-12 16:50:54DC3AMALL BM2622 3
2025-11-12 16:50:47DL2ABPALL BM2622 6
2025-11-12 16:50:40DC3AMALL BM2622 6
2025-11-12 16:50:30DL2ABPALL BM2622 8
2025-11-12 16:50:21DC3AMALL BM2622 7
2025-11-12 16:50:13DL2ABPALL BM2622 5
2025-11-12 16:49:51DC3AMALL BM2622 21
2025-11-12 16:49:32DC3AMALL BM2622 5
2025-11-12 16:49:21DL2ABPALL BM2622 9
2025-11-12 16:49:09DC3AMALL BM2622 6
2025-11-12 16:48:37DL2ABPALL BM2622 29
2025-11-12 16:48:01DC3AMALL BM2622 8
2025-11-12 16:47:56DL2ABPALL BM2622 3
2025-11-12 16:47:37DC3AMALL BM2622 11
2025-11-12 16:47:21DL2ABPALL BM2622 13
2025-11-12 16:46:51DC3AMALL BM2622 8
2025-11-12 16:46:47DL2ABPALL BM2622 3
2025-11-12 16:46:41DC3AMALL BM2622 3
2025-11-12 16:46:32DL2ABPALL BM2622 6
2025-11-12 16:46:01DC3AMALL BM2622 23
2025-11-12 16:45:56DL2ABPALL BM2622 4
2025-11-12 16:45:48DC3AMALL BM2622 5
2025-11-12 16:45:42DL2ABPALL BM2622 3
2025-11-12 16:45:31DC3AMALL BM2622 2
2025-11-12 16:45:21DL2ABPALL BM2622 5
2025-11-12 16:45:10DC3AMALL BM2622 8
2025-11-12 16:45:03DL2ABPALL BM2622 6
2025-11-12 16:44:50DC3AMALL BM2622 6
2025-11-12 16:44:39DL2ABPALL BM2622 3
2025-11-12 16:44:01DC3AMALL BM2622 34
2025-11-12 16:43:52DL2ABPALL BM2622 6
2025-11-12 16:43:05DC3AMALL BM2622 43
2025-11-12 16:43:00DL2ABPALL BM2622 3
2025-11-12 16:42:44DC3AMALL BM2622 13
2025-11-12 16:41:58DC3AMALL BM2622 22
2025-11-12 16:41:52DL2ABPALL BM2622 4
2025-11-12 16:40:48DC3AMALL BM2622 58
2025-11-12 16:40:43DL2ABPALL BM2622 3
2025-11-12 16:39:44DC3AMALL BM2622 48
2025-11-12 16:39:26DL2ABPALL BM2622 15
2025-11-12 16:38:50DC3AMALL BM2622 34
2025-11-12 16:38:32DL2ABPALL BM2622 15
2025-11-12 16:37:59DC3AMALL BM2622 27
2025-11-12 16:37:51DL2ABPALL BM2622 4
2025-11-12 16:37:39DC3AMALL BM2622 5
2025-11-12 16:37:30DL2ABPALL BM2622 7
2025-11-12 16:37:23DC3AMALL BM2622 5
2025-11-12 16:37:19DL2ABPALL BM2622 2
2025-11-12 16:37:15DC3AMALL BM2622 3
2025-11-12 16:36:59DL2ABPALL BM2622 14
2025-11-12 16:36:29DC3AMALL BM2622 21
2025-11-12 16:36:12DL2ABPALL BM2622 15
2025-11-12 16:35:55DC3AMALL BM2622 10
2025-11-12 16:35:43DL2ABPALL BM2622 10
2025-11-12 16:35:34DC3AMALL BM2622 3
2025-11-12 16:35:26DL2ABPALL BM2622 6
2025-11-12 16:35:17DC3AMALL BM2622 6
2025-11-12 16:35:08DL2ABPALL BM2622 7
2025-11-12 16:35:01DC3AMALL BM2622 6
2025-11-12 16:34:57DL2ABPALL BM2622 3
2025-11-12 16:34:39DC3AMALL BM2622 11
2025-11-12 16:34:35DL2ABPALL BM2622 2
2025-11-12 16:34:31DC3AMALL BM2622 2
2025-11-12 16:34:26DL2ABPALL BM2622 4
2025-11-12 16:34:21DL2ABPALL BM2622 0
2025-11-12 16:33:21DC3AMALL BM2622 3
2025-11-12 16:23:10DC3AMALL BM2622 3
2025-11-12 16:22:56DC3AMALL BM2622 3
2025-11-12 15:52:22DC3AMALL BM2622 4
2025-11-12 11:33:47DL2ABRALL BM2622 2
2025-11-12 11:32:54DC3AMALL BM2622 48
2025-11-12 11:32:14DL2ABRALL BM2622 38
2025-11-12 11:30:50DC3AMALL BM2622 19
2025-11-12 11:28:50DL2ABRALL BM2622 57
2025-11-12 11:27:13DC3AMALL BM2622 33
2025-11-12 11:25:59DL2ABRALL BM2622 11
2025-11-12 11:25:11DC3AMALL BM2622 43
2025-11-12 11:24:32DL2ABRALL BM2622 36
2025-11-12 11:24:17DC3AMALL BM2622 12
2025-11-12 11:23:55DL2ABRALL BM2622 19
2025-11-12 11:23:49DC3AMALL BM2622 3
2025-11-12 11:23:33DC3AMALL BM2622 1
2025-11-12 11:23:26DL2ABRALL BM2622 4
2025-11-12 09:38:03DO4ADKALL BM2622 2
2025-11-12 09:37:55DC3AMALL BM2622 6
2025-11-12 09:37:19DO4ADKALL BM2622 33
2025-11-12 09:37:03DC3AMALL BM2622 13
2025-11-12 09:36:51DO4ADKALL BM2622 10
2025-11-12 09:36:33DC3AMALL BM2622 16
2025-11-12 09:36:21DO4ADKALL BM2622 9
2025-11-12 09:36:14DC3AMALL BM2622 3
2025-11-12 09:36:00DC3AMALL BM2622 1
2025-11-12 09:35:30DO4ADKALL BM2622 4
2025-11-12 09:22:43DO4ADKALL BM2622 1
2025-11-12 09:01:29DO2ARDALL BM2622 3
2025-11-12 07:12:46DO2ARDALL BM2622 1
Connected YSFGateways
Reporting Time (Europe/Berlin) Callsign
2025-11-12 21:51:46BM2622
2025-11-12 21:51:46DB2OM
2025-11-12 21:51:46DBØANT
2025-11-12 21:51:46DL2TW
2025-11-12 21:51:46DL1HGB
2025-11-12 21:51:46DG1HSI
2025-11-12 21:51:46DK8AP
2025-11-12 21:51:46DG4WO
2025-11-12 21:51:46DL7AOD
2025-11-12 21:51:46DK5TKW
2025-11-12 21:51:46DN9JR

hosted and modified by DL9CMA (Christian)