| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
TX-Time |
Nordharz
YSF-Dashboard
| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
Dur (s) |
| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
Dur (s) |
| Time (Europe/Berlin) |
Callsign |
Target |
Gateway |
| 2026-09-12 22:26:51 | DN9JKA | ALL | BM2622
|
| 2026-09-12 20:09:31 | DG1HR | ALL | BM2622
|
| 2026-09-12 19:54:01 | DL4ABB | ALL | BM2622
|
| 2026-09-12 19:52:32 | DN9DGB | ALL | BM2622
|
| 2026-09-12 16:42:41 | DG1ABV | ALL | BM2622
|
| 2026-09-12 16:42:08 | DH1ALF | ALL | BM2622
|
| 2026-09-12 15:51:26 | DC2OS | ALL | BM2622
|
| 2026-09-12 15:03:22 | DL4ABN | ALL | BM2622
|
| 2026-09-12 11:24:03 | DO1TRH | ALL | BM2622
|
| 2026-09-12 11:11:26 | DK3VK | ALL | BM2622
|
| 2026-09-12 07:31:08 | SRVPROBA | CQ | REFLECTOR
|
| 2026-09-11 13:42:23 | DC3AM | ALL | BM2622
|
| 2026-09-11 08:55:33 | DG4WO | ALL | DG4WO
|
| 2026-09-11 06:40:38 | DO2ARD | ALL | BM2622
|
| 2026-09-10 21:49:28 | DO4ADK | ALL | BM2622
|
| 2026-09-10 20:11:21 | DL5MB | ALL | BM2622
|
| 2026-09-10 19:08:25 | DL9OCE | ALL | BM2622
|
| 2026-09-09 23:24:59 | DL7AOD | ALL | BM2622
|
| 2026-09-09 20:00:02 | DG1YBL | ALL | DG1YBL
|
| 2026-09-09 18:30:03 | DO9BW | ALL | BM2622
|
| 2026-09-09 11:47:18 | DKØLOW | ALL | BM2622
|
| 2026-09-07 17:57:20 | DF7AA | ALL | BM2622
|
| 2026-09-07 14:12:55 | DL2ABR | ALL | BM2622
|
| 2026-09-05 19:21:04 | DB2AG | ALL | BM2622
|
| 2026-09-05 12:33:24 | DGØOLK | ALL | DGØOLK
|
| 2026-09-04 19:35:28 | DB2OM | ALL | BM2622
|
| 2026-09-03 10:39:55 | DG1AC | ALL | BM2622
|
| 2026-09-03 10:36:16 | DH8AAA | ALL | BM2622
|
| 2026-09-02 19:52:24 | DO1JHS | ALL | BM2622
|
| 2026-09-01 21:29:23 | DH3AX | ALL | BM2622
|
| Reporting Time (Europe/Berlin) |
Callsign |
| 2026-09-13 04:20:35 | BM2622 |
| 2026-09-13 04:20:35 | DL2TW |
| 2026-09-13 04:20:35 | DO3WOB |
| 2026-09-13 04:20:35 | KFØWSS |
| 2026-09-13 04:20:35 | DBØANT |
| 2026-09-13 04:20:35 | DG4WO |
| 2026-09-13 04:20:35 | DO3WOB |
| 2026-09-13 04:20:35 | DL3KBP |
| 2026-09-13 04:20:35 | DL1HGB |